Newspaper printing machine is widely accepted machine. Available in various cut offs and speed, this machine offers highest ROI and print quality considering low margins in newspaper printing.Newspaper printing machine can be fitted with following options
Download Brochure Download Brochure Watch Video Watch Video5.3 X 2.3 X 2.5
M
5500
KG
Steel &
Fiber
10
Years
70 M
/ Min
Particulars | 508 mm (20″) | 533 mm (20.98″) | 546mm (21.5″) | 560mm (22″) | 578mm (22.75″) |
---|---|---|---|---|---|
Printing speed | 16000 – 36000 CPH | 16000 – 36000 CPH | 16000 – 36000 CPH | 16000 – 36000 CPH | 16000 – 36000 CPH |
Plate Width | 889 mm (35″) | 889 mm (35″) | 889 mm (35″) | 889 mm (35″) | 889 mm (35″) |
Plate Length (Unbent) (Slit type) | 539mm | 564mm | 577mm | 591mm | 609mm |
Plate Thickness | 0.30mm | 0.30mm | 0.30mm | 0.30mm | 0.30mm |
Blanket Length (‘T’ Bar Type including bars) | 556mm | 581mm | 594mm | 608mm | 626mm |
Blanket Length (Narrow-gap including bars) | 580mm | 605mm | 618mm | 632mm | 650mm |
Blanket Width | 889mm | 889mm | 889mm | 889mm | |
Blanket Thickness (including packing) | 1.65+0.45 | 1.65+0.45 | 1.65+0.45 | 1.65+0.45 | 1.65+0.45 |
Paper Width | 700-889mm | 700-889mm | 700-889mm | 700-889mm | 700-889mm |
Reel Diameter (Max) | 1070mm (42″) | 1070mm (42″) | 1070mm (42″) | 1070mm (42″) | 1070mm (42″) |
Printing Length (Max)’T’ Bar Type Blanket | 482mm | 507mm | 520mm | 534mm | 552mm |
Printing Length (Max) Narrow-gap Blanket | 490mm | 515mm | 528mms | 542mm | 560mm |
Paper gsm (uncoated) | 38-80gsm | 38-80gsm | 38-80gsm | 38-80gsm | 38-80gsm |
Got a question? We'd love to hear from you. Send us a message and we'll respond as soon as possible
Join our newsletter list to get the latest news, update and special offers directly in your inbox.