Prakash relies heavily on technology upgrades for keeping a competitive edge perhaps, this explains the increased production of conventional manufacturing equipment with modern machineries resulting in increased production efficiency, consistent quality of components
Download Brochure Download Brochure Watch Video Watch Video5.3 X 2.3 X 2.5
M
5500
KG
Steel &
Fiber
1
Year
70 M
/ Min
SPECIFICATIONS | FLV 41000 | FLV 41250 | FLV 41350 |
---|---|---|---|
Number of colours | 4 | 4 | 4 |
Max. Web Width | 1000 | 1250 | 1350 |
Max. Print width | 950 | 1200 | 1300 |
Ink Type | Water, Solvent | Water, Solvent | Water, Solvent |
Anilox | Metal, Hard Chrome | Metal, Hard Chrome | Metal, Hard Chrome |
Speed | 70 m/min | 70 m/min | 70 m/min |
Ink Duct | Open Tray Type | Open Tray Type | Open Tray Type |
Roll Lifting | Hydraulic | Hydraulic | Hydraulic |
Drying System | Hot Air Dryer | Hot Air Dryer | Hot Air Dryer |
Web Guide | Automatic, close loop electronic web guide | Automatic, close loop electronic web guide | Automatic, close loop electronic web guide |
Braking System | Automatic, pneumatic brakes | Automatic, pneumatic brakes | Automatic, pneumatic brakes |
Plate Thickness | 1.7mm | 1.7mm | 1.7mm |
Weight | 5500 kgs | 6000 kgs | 6500 kgs |
Ink Pumping | Air pump | Air pump | Air pump |
Transmission | Precision Timer belt | Precision Timer belt | Precision Timer belt |
Dimensions | 5.3 X 2.3 X 2.5 m | 5.3 X 2.55 X 2.5 m | 5.3 X 2.65 X 2.5 m |
Got a question? We'd love to hear from you. Send us a message and we'll respond as soon as possible
Join our newsletter list to get the latest news, update and special offers directly in your inbox.